HIRANANDANI ESTATE THANE
LIMITED APARTMENTS LEFT.
Experience opulence on a whole new level.
No floor rise. OC received + No GST.
Book your home online with just Rs. 50,000.
HIRANANDANI ESTATE THANE
BEDROOMS
STATUS
AVAILABLE UNITS
CHECK PRICE
Nestled in lush green surroundings
Some are born to be different. They seek a world of their own. For such enthusiasts, we have designed an abode in the rich peripheries of Hiranandani Estate. Smart location, amenities, landscapes and ultra-spacious residences. Skylark Enclave comprises of 3 aesthetic towers of 2, 2.5 and 3 BHK apartments. Pelican is one of them.
Floor Plan

View Video


28 floors of living with panache
Pelican is situated within the majestic Hiranandani Skylark Enclave on the rich periphery of Hiranandani Estate just off the lush green locales of GB Road. Pelican is a private address of an integral part of an integrated township. Surrounded by green spaces, it complements the state-of-the-art features of world class living.
Layout Plan
Brochure
Image Gallery
Apartment Amenities
- Marble flooring in living and dining areas
- Aluminium heavy-duty windows
- Tiles in toilets, kitchen and bedroom
- Toilet with counters and bathroom fittings
- Kitchen platform with sink and fittings
- Elegant wood laminate flooring in study at 2.5 BHK and in common bedroom at 3 BHK
- Back up for selected light points in each flat
- Corrosion resistant plumbing
External features
- Gymnasium
- Landscaped Garden
- Swimming Pool
- Multi-purpose Court


Township Amenities
World Class education at Hiranandani Foundation School
A 24*7 State-of-the-Art Healthcare facility at Hiranandani Hospital
Clubhouse, Gymnasium & Swimming Pool
Tennis , Badminton & Squash Courts
Sprawling lush Green Landscapes
Pedestrian Friendly Tree Line Avenues
Shopping Arcade & High Street Retail
Haiko Supermarket
An upcoming 5 Star Hotel
Home Loan Partners
As an exclusive perk of buying a home with us, we’ve partnered with select banks to offer you hassle-free online sanctions for your home loan

Apply online & get instant approvals
Housing Development Finance Corporation Limited {"HDFC", "we"} does not carry on the business of real estate development, nor does it associate or collaborate with any real estate developer. HDFC does not and cannot endorse or warrant any real estate project. You are solely responsible for any transaction between you and any real estate developer and we expressly disclaim any liability for any loss incurred by you. All loans are at the sole discretion of HDFC Ltd. For all detailed terms and conditions visit www.hdfc.com. CIN:L70100MH1977PLC019916

Longer Repayment Tenure


Hiranandani customers


Easy Documentation




Opt for Home Loans with interest rate starting
Applicable for select products only
Similar homes you may like
Similar homes you may like


Floor Plan

View Video

Layout Plan

Brochure
Pay 5% now. Now EMI for 12 months*
Flat | BHK | Status | Details |
---|---|---|---|
101 | 2.5 BHK | Sold | |
103 | 2 BHK | Available | See Details |
104 | 2 BHK | Available | See Details |
105 | 3 BHK | Sold | |
106 | 2.5 BHK | Sold | |
201 | 2.5 BHK | Sold | |
202 | 3 BHK | Sold | |
203 | 2 BHK | Available | See Details |
204 | 2 BHK | Sold | |
205 | 3 BHK | Sold | |
206 | 2.5 BHK | Sold | |
301 | 2.5 BHK | Sold | |
302 | 3 BHK | Sold | |
303 | 2 BHK | Sold | |
304 | 2 BHK | Sold | |
305 | 3 BHK | Sold | |
306 | 2.5 BHK | Sold | |
401 | 2.5 BHK | Sold | |
402 | 3 BHK | Sold | |
403 | 2 BHK | Sold | |
404 | 2 BHK | Sold | |
405 | 3 BHK | Sold | |
406 | 2.5 BHK | Sold | |
501 | 2.5 BHK | Sold | |
502 | 3 BHK | Sold | |
503 | 2 BHK | Sold | |
504 | 2 BHK | Sold | |
505 | 3 BHK | Sold | |
506 | 2.5 BHK | Sold | |
601 | 2.5 BHK | Sold | |
602 | 3 BHK | Sold | |
603 | 2 BHK | Sold | |
604 | 2 BHK | Sold | |
605 | 3 BHK | Sold | |
606 | 2.5 BHK | Sold | |
701 | 2.5 BHK | Sold | |
702 | 3 BHK | Sold | |
703 | 2 BHK | Sold | |
704 | 2 BHK | Sold | |
705 | 3 BHK | Sold | |
706 | 2.5 BHK | Sold | |
801 | 2.5 BHK | Sold | |
802 | 3 BHK | Sold | |
803 | 2 BHK | Sold | |
804 | 2 BHK | Sold | |
806 | 2.5 BHK | Sold | |
901 | 2.5 BHK | Sold | |
902 | 3 BHK | Sold | |
903 | 2 BHK | Sold | |
904 | 2 BHK | Sold | |
905 | 3 BHK | Sold | |
906 | 2.5 BHK | Sold | |
1001 | 2.5 BHK | Sold | |
1002 | 3 BHK | Sold | |
1003 | 2 BHK | Sold | |
1004 | 2 BHK | Sold | |
1005 | 3 BHK | Sold | |
1006 | 2.5 BHK | Sold | |
1101 | 2.5 BHK | Sold | |
1102 | 3 BHK | Sold | |
1103 | 2 BHK | Sold | |
1104 | 2 BHK | Sold | |
1105 | 3 BHK | Sold | |
1106 | 2.5 BHK | Sold | |
1201 | 2.5 BHK | Sold | |
1202 | 3 BHK | Sold | |
1203 | 2 BHK | Sold | |
1204 | 2 BHK | Sold | |
1206 | 2.5 BHK | Sold | |
1301 | 2.5 BHK | Sold | |
1302 | 3 BHK | Sold | |
1303 | 2 BHK | Sold | |
1304 | 2 BHK | Sold | |
1305 | 3 BHK | Sold | |
1306 | 2.5 BHK | Sold | |
1401 | 2.5 BHK | Sold | |
1402 | 3 BHK | Sold | |
1403 | 2 BHK | Sold | |
1404 | 2 BHK | Sold | |
1405 | 3 BHK | Sold | |
1406 | 2.5 BHK | Sold | |
1501 | 2.5 BHK | Sold | |
1502 | 3 BHK | Sold | |
1503 | 2 BHK | Sold | |
1504 | 2 BHK | Sold | |
1505 | 3 BHK | Sold | |
1506 | 2.5 BHK | Sold | |
1601 | 2.5 BHK | Sold | |
1602 | 3 BHK | Sold | |
1603 | 2 BHK | Sold | |
1604 | 2 BHK | Sold | |
1605 | 3 BHK | Sold | |
1606 | 2.5 BHK | Sold | |
1701 | 2.5 BHK | Sold | |
1702 | 3 BHK | Sold | |
1703 | 2 BHK | Sold | |
1704 | 2 BHK | Sold | |
1706 | 2.5 BHK | Sold | |
1801 | 2.5 BHK | Sold | |
1802 | 3 BHK | Sold | |
1803 | 2 BHK | Sold | |
1804 | 2 BHK | Sold | |
1805 | 3 BHK | Sold | |
1806 | 2.5 BHK | Sold | |
1901 | 2.5 BHK | Sold | |
1902 | 3 BHK | Sold | |
1903 | 2 BHK | Sold | |
1904 | 2 BHK | Sold | |
1905 | 3 BHK | Sold | |
1906 | 2.5 BHK | Sold | |
2001 | 2.5 BHK | Sold | |
2002 | 3 BHK | Sold | |
2003 | 2 BHK | Sold | |
2004 | 2 BHK | Sold | |
2005 | 3 BHK | Sold | |
2006 | 2.5 BHK | Sold | |
2101 | 2.5 BHK | Sold | |
2102 | 3 BHK | Sold | |
2103 | 2 BHK | Sold | |
2104 | 2 BHK | Sold | |
2105 | 3 BHK | Sold | |
2106 | 2.5 BHK | Sold | |
2201 | 2.5 BHK | Sold | |
2202 | 3 BHK | Sold | |
2203 | 2 BHK | Sold | |
2204 | 2 BHK | Sold | |
2206 | 2.5 BHK | Sold | |
2301 | 2.5 BHK | Sold | |
2302 | 3 BHK | Sold | |
2303 | 2 BHK | Sold | |
2304 | 2 BHK | Sold | |
2305 | 3 BHK | Sold | |
2306 | 2.5 BHK | Sold | |
2401 | 2.5 BHK | Sold | |
2402 | 3 BHK | Sold | |
2403 | 2 BHK | Sold | |
2404 | 2 BHK | Sold | |
2405 | 3 BHK | Sold | |
2406 | 2.5 BHK | Sold | |
2501 | 2.5 BHK | Sold | |
2502 | 3 BHK | Sold | |
2503 | 2 BHK | Sold | |
2504 | 2 BHK | Sold | |
2505 | 3 BHK | Sold | |
2506 | 2.5 BHK | Sold | |
2601 | 2.5 BHK | Sold | |
2602 | 3 BHK | Sold | |
2603 | 2 BHK | Sold | |
2604 | 2 BHK | Sold | |
2605 | 3 BHK | Sold | |
2606 | 2.5 BHK | Sold | |
2701 | 2.5 BHK | Sold | |
2702 | 3 BHK | Sold | |
2703 | 2 BHK | Sold | |
2704 | 2 BHK | Sold | |
2706 | 2.5 BHK | Sold | |
2801 | 2.5 BHK | Sold | |
2802 | 3 BHK | Sold | |
2803 | 2 BHK | Sold | |
2804 | 2 BHK | Sold | |
2805 | 3 BHK | Sold | |
2806 | 2.5 BHK | Sold |
Pelican – The project has been registered via MahaRERA registration number: P51700001511 and is available on the website https://maharera.mahaonline.gov.in under registered projects.
Pelican has been mortgaged with ICICI Bank Ltd. The No Objection Certificate (NOC)/permission of the mortgagee Bank would be provided for sale of flats/units/property, if required.
*Loan eligibility of the customer is sole discretion of home loan partner based on their established credit criteria. The customer shall on its own have to apply and obtain at its own cost such home loan as may be sanctioned and approved by the home loan partner.