Hiranandani Gardens, Powai
Zero EMI till 31st March, 2023*. Just pay 20% now for 2 BHK Ready Homes in Hiranandani Gardens, Powai.
HIRANANDANI GARDENS, POWAI
BEDROOMS
STATUS
AVAILABLE UNITS
CHECK PRICE
Book your home online with just Rs. 50,000.
Re-kindle the feeling of belonging
Re-imagine fine living, re-think the concept of perfect planning and re-kindle the feeling of belonging. Castle Rock is conceptualized to drastically change the idea of a modern lifestyle. Adorned with windows that open to scenic views, gates that open to the most happening township, offering upscale facilities appreciated by the people from the country and abroad as well.
Floor Plan
Virtual Tour


22 storeys of fine living
Designed to meet the requirements of modern fast-paced lifestyle, Castle Rock offers you some of the best 2 BHK apartments in Powai area. With the state-of-the-art amenities and mesmerizing beauty of the nature converging at one place, this is truly your family’s paradise. Give your dreams a new address at the Castle Rock.
Layout Plan
Brochure
Image Gallery
Apartment Amenities
- Air-conditioned living, dining and bedrooms with split units
- Marble flooring in living, dining, bedroom, passage & kitchen
- Aluminium double glazed windows
- Video Door Phones
- Water heater and water purifier
- Standard sanitary fittings in all toilets
- Modular Kitchen with platform and white goods (Hob, Hood, Refrigerator, Washing Machine cum Dryer, Microwave Oven) with dado tiles


Township Amenities
Hiranandani Foundation School and & HFS International
Dr. L. H. Hiranandani Hospital
Haiko Supermarket and Hakone Entertainment Centre
Clubhouse, Gymnasium and Swimming Pool
Tennis , Badminton and Squash Courts
Landscaped Gardens and Pedestrian Friendly Tree Line Avenues
Shopping Arcade & High Street Retail
Meluha - 5 Star Hotel & Rodas - An Ecotel Hotel
Hakone Entertainment Centre
Home Loan Partners
As an exclusive perk of buying a home with us, we’ve partnered with select banks to offer you hassle-free online sanctions for your home loan

Apply online & get instant approvals
Housing Development Finance Corporation Limited {"HDFC", "we"} does not carry on the business of real estate development, nor does it associate or collaborate with any real estate developer. HDFC does not and cannot endorse or warrant any real estate project. You are solely responsible for any transaction between you and any real estate developer and we expressly disclaim any liability for any loss incurred by you. All loans are at the sole discretion of HDFC Ltd. For all detailed terms and conditions visit www.hdfc.com. CIN:L70100MH1977PLC019916

Longer Repayment Tenure


Hiranandani customers


Easy Documentation


Opt for Home Loans with interest rate starting
Applicable for select products only


Similar homes you may like
Similar homes you may like


Floor Plan

Virtual Tour

Layout Plan

Brochure
Pay 5% now. Now EMI for 12 months*
Flat | BHK | Status | Details |
---|---|---|---|
503 | 2 BHK | Available | See Details |
Get Quote | |||
504 | 2 BHK | Available | See Details |
Get Quote | |||
505 | 2 BHK | Sold | |
506 | 2 BHK | Available | See Details |
Get Quote | |||
507 | 2 BHK | Available | See Details |
Get Quote | |||
508 | 2 BHK | Available | See Details |
Get Quote | |||
601 | 2 BHK | Sold | |
602 | 2 BHK | Sold | |
603 | 2 BHK | Sold | |
604 | 2 BHK | Available | See Details |
Get Quote | |||
605 | 2 BHK | Available | See Details |
Get Quote | |||
606 | 2 BHK | Sold | |
607 | 2 BHK | Available | See Details |
Get Quote | |||
608 | 2 BHK | Sold | |
701 | 2 BHK | Available | See Details |
Get Quote | |||
702 | 2 BHK | Available | See Details |
Get Quote | |||
703 | 2 BHK | Available | See Details |
Get Quote | |||
704 | 2 BHK | Available | See Details |
Get Quote | |||
705 | 2 BHK | Sold | |
706 | 2 BHK | Sold | |
707 | 2 BHK | Available | See Details |
Get Quote | |||
708 | 2 BHK | Available | See Details |
Get Quote | |||
801 | 2 BHK | Sold | |
802 | 2 BHK | Available | See Details |
Get Quote | |||
803 | 2 BHK | Available | See Details |
Get Quote | |||
804 | 2 BHK | Sold | |
805 | 2 BHK | Available | See Details |
Get Quote | |||
806 | 2 BHK | Available | See Details |
Get Quote | |||
807 | 2 BHK | Available | See Details |
Get Quote | |||
808 | 2 BHK | Sold | |
901 | 2 BHK | Sold | |
902 | 2 BHK | Sold | |
903 | 2 BHK | Sold | |
904 | 2 BHK | Sold | |
905 | 2 BHK | Sold | |
906 | 2 BHK | Available | See Details |
Get Quote | |||
907 | 2 BHK | Available | See Details |
Get Quote | |||
908 | 2 BHK | Available | See Details |
Get Quote | |||
1001 | 2 BHK | Sold | |
1002 | 2 BHK | Sold | |
1003 | 2 BHK | Available | See Details |
Get Quote | |||
1004 | 2 BHK | Sold | |
1005 | 2 BHK | Sold | |
1006 | 2 BHK | Sold | |
1007 | 2 BHK | Available | See Details |
Get Quote | |||
1008 | 2 BHK | Available | See Details |
Get Quote | |||
1101 | 2 BHK | Sold | |
1102 | 2 BHK | Sold | |
1103 | 2 BHK | Available | See Details |
Get Quote | |||
1104 | 2 BHK | Sold | |
1105 | 2 BHK | Available | See Details |
Get Quote | |||
1106 | 2 BHK | Sold | |
1107 | 2 BHK | Available | See Details |
Get Quote | |||
1108 | 2 BHK | Sold | |
1201 | 2 BHK | Available | See Details |
Get Quote | |||
1202 | 2 BHK | Sold | |
1203 | 2 BHK | Sold | |
1204 | 2 BHK | Sold | |
1205 | 2 BHK | Sold | |
1206 | 2 BHK | Sold | |
1207 | 2 BHK | Sold | |
1208 | 2 BHK | Available | See Details |
Get Quote | |||
1301 | 2 BHK | Available | See Details |
Get Quote | |||
1302 | 2 BHK | Sold | |
1303 | 2 BHK | Sold | |
1304 | 2 BHK | Sold | |
1305 | 2 BHK | Sold | |
1306 | 2 BHK | Sold | |
1307 | 2 BHK | Available | See Details |
Get Quote | |||
1308 | 2 BHK | Sold | |
1401 | 2 BHK | Sold | |
1402 | 2 BHK | Sold | |
1403 | 2 BHK | Sold | |
1404 | 2 BHK | Sold | |
1405 | 2 BHK | Sold | |
1406 | 2 BHK | Sold | |
1407 | 2 BHK | Sold | |
1408 | 2 BHK | Sold | |
1501 | 2 BHK | Sold | |
1502 | 2 BHK | Sold | |
1503 | 2 BHK | Sold | |
1504 | 2 BHK | Sold | |
1505 | 2 BHK | Sold | |
1506 | 2 BHK | Sold | |
1507 | 2 BHK | Available | See Details |
Get Quote | |||
1508 | 2 BHK | Sold | |
1601 | 2 BHK | Sold | |
1602 | 2 BHK | Sold | |
1603 | 2 BHK | Sold | |
1604 | 2 BHK | Sold | |
1605 | 2 BHK | Available | See Details |
Get Quote | |||
1606 | 2 BHK | Sold | |
1607 | 2 BHK | Available | See Details |
Get Quote | |||
1608 | 2 BHK | Sold | |
1701 | 2 BHK | Sold | |
1702 | 2 BHK | Sold | |
1703 | 2 BHK | Sold | |
1704 | 2 BHK | Sold | |
1705 | 2 BHK | Sold | |
1706 | 2 BHK | Sold | |
1707 | 2 BHK | Available | See Details |
Get Quote | |||
1708 | 2 BHK | Available | See Details |
Get Quote | |||
1801 | 2 BHK | Sold | |
1802 | 2 BHK | Sold | |
1803 | 2 BHK | Sold | |
1804 | 2 BHK | Sold | |
1805 | 2 BHK | Sold | |
1806 | 2 BHK | Available | See Details |
Get Quote | |||
1807 | 2 BHK | Sold | |
1808 | 2 BHK | Available | See Details |
Get Quote | |||
1901 | 2 BHK | Sold | |
1902 | 2 BHK | Sold | |
1903 | 2 BHK | Sold | |
1904 | 2 BHK | Sold | |
1905 | 2 BHK | Sold | |
1906 | 2 BHK | Sold | |
1907 | 2 BHK | Sold | |
1908 | 2 BHK | Sold | |
2001 | 2 BHK | Sold | |
2002 | 2 BHK | Sold | |
2003 | 2 BHK | Sold | |
2004 | 2 BHK | Sold | |
2005 | 2 BHK | Sold | |
2006 | 2 BHK | Sold | |
2007 | 2 BHK | Sold | |
2008 | 2 BHK | Sold | |
2101 | 2 BHK | Sold | |
2102 | 2 BHK | Sold | |
2103 | 2 BHK | Sold | |
2104 | 2 BHK | Sold | |
2105 | 2 BHK | Sold | |
2106 | 2 BHK | Sold | |
2107 | 2 BHK | Sold | |
2108 | 2 BHK | Sold | |
2201 | 2 BHK | Sold | |
2202 | 2 BHK | Sold | |
2203 | 2 BHK | Sold | |
2204 | 2 BHK | Sold | |
2205 | 2 BHK | Sold | |
2206 | 2 BHK | Sold | |
2207 | 2 BHK | Sold | |
2208 | 2 BHK | Sold |
Castle Rock – A & B wing – The project has been registered via MahaRERA registration number : P51800000408 and is available on the website https://maharera.mahaonline.gov.in under registered projects. Castle Rock – C & D wing- The project has been registered via MahaRERA registration number: P51800000405 and is available on the website https://maharera.mahaonline.gov.in under registered projects. *Loan eligibility of the customer is sole discretion of home loan partner based on their established credit criteria. The customer shall on its own have to apply and obtain at its own cost such home loan as may be sanctioned and approved by the home loan partner. *The above images are of the show flat and are for reference purpose only. The furniture & fixtures shown in the above flat are not part of the apartment amenities. *The above mentioned marked price is the basic agreement value. Statutory charges (Stamp Duty, Registration) and other charges are extra as applicable. *Prices may change. Subject to availability. Castle Rock is mortgaged with ICICI Bank Limited. The No Objection Certificate (NOC)/permission of the mortgagee Bank would be provided for sale of flats/units/property, if required. *EMI holiday basis 20-year loan eligibility, subject to approval. *T&C apply.